Imodeli No. | VL-430W-166M/144 | VL-435W-166M/144 | VL-440W-166M/144 | VL-445W-166M/144 | VL-450W-166M/144 | VL-455W-166M/144 | ||||||
Ilinganiselwe Amandla Aphezulu kwa-STC | 430W | 435W | 440W | 445W | 450W | 455W | ||||||
I-Voltage Esebenza Kahle Kakhulu (Vmp) | 40.3V | 40.5V | 40.7V | 40.8V | 41V | 41.2V | ||||||
Ukusebenza Okungcono Kakhulu Kwamanje (Imp) | 10.67A | 10.74A | 10.82A | 10.9A | 10.98A | 11.06A | ||||||
Vula i-Circuit Voltage ( Voc) | 48.7V | 49v | 49.2V | 49.4V | 49.6V | 49.8V | ||||||
Isekhethi Yamanje (Isc) | 11.23A | 11.31A | 11.39A | 11.46A | 11.53A | 11.61A | ||||||
Ukusebenza Kwemojula | 19.78% | 20.01% | 20.26% | 20.46% | 20.71% | 20.96% | ||||||
Ukubekezelela Amandla | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | ||||||
I-STC: I-Irradiance 1000W/m², Module Temperature 25°c, I-Air Mass 1.5 NOCT: I-Irradiance ku-800W/m², Ambient Temperature 20°C, Isivinini Somoya 1m/s. | ||||||||||||
Izinga lokushisa le-Ccell elisebenzayo | I-NOCT: 44±2°c | I-Voltage Ephezulu Yesistimu | 1500VDC | |||||||||
I-Temperature Coefficient ye-Pmax | -0.36%ºC | Izinga Lokushisa Lokusebenza | -40°c~+85°c | |||||||||
I-Temperature Coefficient ye-Voc | -0.27%ºC | I-Maximum Series Fuse | 20A | |||||||||
I-Temperature Coefficient ye-Isc | 0.04%ºC | Ikilasi Lokusebenza | Ikilasi A |
1. Sebenzisa i-anti-rust alloy nengilazi epholile ukuze wenze ukugcinwa kwamandla kuphephe futhi kuthembeke kakhudlwana
2. Amaseli avikelwe impilo ende yesevisi
3. Wonke umbala omnyama uyatholakala, ukuze amandla amasha abe nemfashini entsha
Iseli
Yandisa indawo evezwe ekukhanyeni
Amandla emojula anyusiwe kanye nezindleko ze-BOS ezincishisiwe
Imojuli
(1) Ukusika uhhafu (2) Ukulahlekelwa amandla aphansi ekuxhumekeni kweseli (3) Izinga lokushisa eliphansi lendawo eshisayo (4) Ukuthembeka okuthuthukisiwe (5) Ukubekezelela ukuthungwa okungcono
IGLASI
(1) 3.2 mm ingilazi eqinile yokushisa ohlangothini olungaphambili (2) iwaranti yokusebenza kwemojuli yeminyaka engama-30
UHLAKA
(1) 35 mm ingxubevange ye-aluminium anodized: Ukuvikela okuqinile (2) Izimbobo ezigodliwe ezigodliwe: Ukufakwa kalula (3) Ukufiphala okuncane ohlangothini olungemuva: Isivuno esikhulu samandla
IBHOKISI LE-JUNCTION
IP68 amabhokisi okuhlanganisa okuhlukanisayo: Ukukhipha ukushisa okungcono nokuphepha okuphezulu
Usayizi omncane: Akukho ukufiphaza kumaseli kanye nesivuno esikhulu samandla
Ikhebuli: Ubude bekhebula obulungiselelwe: Ukulungiswa kwentambo okwenziwe lula, ukuncipha kokulahlekelwa kwamandla kukhebula
1. Ama-solar panel aguqula amandla elanga abe amandla aqondile
2. I-Inverter iguqula i-DC ibe yi-AC
3. Ngemva kokugcinwa kwamandla kanye nokuphuma kwebhethri, ingasetshenziswa izinto zikagesi