I-VL-520A | ||
Into yokuhlola | Okujwayelekile | Ubuningi |
I-voltage yokushaja ye-Photovoltaic | 18V | 24V |
Ishaja ye-Photovoltaic yamanje | 4A | 5A |
I-adaptha yokushaja i-voltage | 24V | 24.5V |
Ishaje ye-adaptha yamanje | 7A | 8A |
I-voltage yokuphumayo | 12V | 12.6V |
Okukhiphayo okwamanje | / | 10A |
I-voltage elinganiselwe | 220V | 230V |
Amandla okukhipha ahlala njalo | 500W | / |
Okukhiphayo okuphezulu | / | 850W |
Okukhiphayo kwangempela | / | 85% |
Imvamisa yokuphumayo | 50±1Hz | / |
Amandla angalayishi | 0.5±0.1A | / |
I-voltage yokuphuma kwe-USB | 4.8V | 5.25V |
Okukhiphayo kwe-USB yamanje | 2A | 3A |
Inani eliphelele lokuphuma komshini wokulula ugwayi | 10A | / |
Amandla: | 500W | |
Imodeli yebhethri | Ibhethri lamandla emoto ye-Ternary | |
Amandla | 156000mah 3.7V 577wh | |
I-USB | QC3.0/QC2.0 | |
Ukushaja kwe-Photovoltaic | 200W | |
Ukukhishwa kwe-DC | 9V-12.6V/10A | |
Amandla okushaja i-adaptha | 24V5A 120W | |
Okokufaka kwe-DC | 15V/6A | |
Okukhiphayo kwe-AC | 110V 50HZ noma 220V 60HZ | |
PD okukhiphayo | 65W | |
Isisindo somkhiqizo | 6.4kg | |
Usayizi womkhiqizo | 282*141*158mm | |
Indawo yesitoreji | -10ºC~55ºC | |
Indawo yokusebenza | -20ºC~60ºC |
Kulula ukuyisebenzisa
1 Izingxenye zethusi eziqinile zinokuqina okuhle, kulula ukuzixhumela nokukhipha ipulaki, futhi azisebenzi
2 Ingakwazi ukuhlangabezana nezidingo zezinto ezisebenza ngogesi ezahlukene.
1 Imojula yokupholisa ehlakaniphile ezwa izinga lokushisa, izinga lokushisa liyakhuphuka livuleka ngokuzenzakalelayo
2 -20°C kuya ku-80°C indawo yokushisa ephezulu nephansi nayo ingaqala ngamandla
Asikho isidingo sokukhathazeka ngokuphelelwa ugesi uma udlala ngaphandle
Ukunikezwa kwamandla kwebhethri ye-lithium eluhlaza kanye nemvelo enobungani bokugcina amandla ngesikhathi sokudayisa ezimakethe zasebusuku kanye nokucima kukagesi kungazelelwe
Isethi eyodwa ingaxazulula izinkinga zokusetshenziswa kwamandla kwe-Camping lighting iselula yedijithali Izinto zikagesi ezincane njll.